<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Cartographers' Guild - Blogs - Incoherent ramblings and details of daily stream of conciousness by hohum]]></title>
		<link>http://www.cartographersguild.com/blogs/hohum/</link>
		<description>A website and forum for enthusiasts of fantasy maps mapmaking and cartography of all types.  We are a thriving community of fantasy map makers that provide tutorials, references, and resources for fellow mapmakers.</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 May 2013 01:45:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cartographersguild.com/images/cartographer/misc/rss.jpg</url>
			<title><![CDATA[Cartographers' Guild - Blogs - Incoherent ramblings and details of daily stream of conciousness by hohum]]></title>
			<link>http://www.cartographersguild.com/blogs/hohum/</link>
		</image>
		<item>
			<title>Linlandia (Hand Drawn)</title>
			<link>http://www.cartographersguild.com/blogs/hohum/22-linlandia-hand-drawn.html</link>
			<pubDate>Sat, 17 Jul 2010 13:01:38 GMT</pubDate>
			<description>Trying to juggle this one. As I mentioned somewhere I got bogged down in minutia and lost track of real progress. Right now I am going back to...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Trying to juggle this one. As I mentioned somewhere I got bogged down in minutia and lost track of real progress. Right now I am going back to re-assemble unmerged parts of the map. I need to fix the road and city placement for one. I am on the 11th major change. Perhaps I do have ADD.</blockquote>

]]></content:encoded>
			<dc:creator>hohum</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/blogs/hohum/22-linlandia-hand-drawn.html</guid>
		</item>
		<item>
			<title><![CDATA[Ramah's Mtns and Hills as GIMP brush pipes]]></title>
			<link>http://www.cartographersguild.com/blogs/hohum/21-ramahs-mtns-hills-gimp-brush-pipes.html</link>
			<pubDate>Wed, 14 Jul 2010 13:41:21 GMT</pubDate>
			<description><![CDATA[In keeping with the whole contribution thing I decided I wanted to convert Ramah's mountain brushes into GIMP brush pipes ala Gidde's from her hand...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">In keeping with the whole contribution thing I decided I wanted to convert Ramah's mountain brushes into GIMP brush pipes ala Gidde's from her hand drawn map tutorial. So I am following her convention of mountains as 100 x 100 and hills as 100 x 50. I scale the brush to fit that space, center it up and then color in white behind it to get rid of the transparent parts. Then merge. It's not hard, just tedious. I'm only on #14 out 63 from the mountains left set.</blockquote>

]]></content:encoded>
			<dc:creator>hohum</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/blogs/hohum/21-ramahs-mtns-hills-gimp-brush-pipes.html</guid>
		</item>
		<item>
			<title><![CDATA[Juggernaut's Heraldry Vectors]]></title>
			<link>http://www.cartographersguild.com/blogs/hohum/20-juggernauts-heraldry-vectors.html</link>
			<pubDate>Wed, 14 Jul 2010 13:34:50 GMT</pubDate>
			<description><![CDATA[I've been on a mission of sorts to make some kind of meaningful contribution to the guild. In trying to make some heraldry for the Linlandia map I...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">I've been on a mission of sorts to make some kind of meaningful contribution to the guild. In trying to make some heraldry for the Linlandia map I came across juggernaut's Heraldry and figured that I would continue where someone else left off, converting the gif files into png vectors. So far I am up to Ba, which is about 121 files. The total is 810, although there are quit a few duplicates, so I still have a ways to go.</blockquote>

]]></content:encoded>
			<dc:creator>hohum</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/blogs/hohum/20-juggernauts-heraldry-vectors.html</guid>
		</item>
	</channel>
</rss>
