<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Cartographers' Guild - Software Discussion]]></title>
		<link>http://www.cartographersguild.com/</link>
		<description>Discussion on various software applications ranging from Campaign Cartographer and Dundjinni to Photoshop and The Gimp</description>
		<language>en</language>
		<lastBuildDate>Tue, 18 Jun 2013 23:39:33 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cartographersguild.com/images/cartographer/misc/rss.png</url>
			<title><![CDATA[Cartographers' Guild - Software Discussion]]></title>
			<link>http://www.cartographersguild.com/</link>
		</image>
		<item>
			<title>Grid Cartographer</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23745&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 15:58:56 GMT</pubDate>
			<description><![CDATA[Hi, my name is David Walters I'm an independent game and software developer from the UK. 
 
I've recently released a program called Grid...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hi, my name is David Walters I'm an independent game and software developer from the UK.<br />
<br />
I've recently released a program called Grid Cartographer. I developed it originally as a mapping tool for cRPG games such as Wizardry and Might and Magic. It has been well received by the RPG community with a number of features being added after it's initial release. I'm now starting to look beyond that audience and into the broader realm of map making - making good strides towards that with the recent addition of custom tiles and exporting maps to image files.<br />
<br />
I'm posting here as it may be of some interest to those of you who wish to develop maps in a grid and tile based manner. Perhaps to rapidly block out low resolution maps (in comparison to some of the beautiful illustrations I've seen on this forum) for your own computer or tabletop role playing game.<br />
<br />
Anyway, here is a link:   <a href="http://www.davidwaltersdevelopment.com/tools/gridcart/" target="_blank">Grid Cartographer | David Walters Development</a><br />
<br />
There's a free version and also cheap pro edition upgrade if you find the program useful, wish to take advantage of the advanced features or you simply want to support the project.<br />
<br />
I'm very keen to get feedback on my software and thanks to everyone who give it a try!<br />
<br />
edit: Here's an example of the sort of thing you can make with it:<br />
<br />
<a href="http://www.cartographersguild.com/attachments/software-discussion/55472d1371540946-grid-cartographer-grimrock-680px.jpg" id="attachment55472" rel="Lightbox_0" target="_blank" ><img src="http://www.cartographersguild.com/attachments/software-discussion/55472d1371540624t-grid-cartographer-grimrock-680px.jpg" border="0" alt="Grid Cartographer-grimrock-680px.jpg" class="thumbnail" style="float:CONFIG" /></a><!-- google_ad_section_end --></div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.cartographersguild.com/attachments/software-discussion/55472d1371540946-grid-cartographer-grimrock-680px.jpg" 
rel="Lightbox_218750" id="attachment55472"
 target="_blank"><img class="thumbnail" src="http://www.cartographersguild.com/attachments/software-discussion/55472d1371540624t-grid-cartographer-grimrock-680px.jpg" 
alt="Grid Cartographer-grimrock-680px.jpg"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>Hidden Asbestos</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23745</guid>
		</item>
		<item>
			<title>Free mapping software</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23740&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 19:25:31 GMT</pubDate>
			<description>I am currently working on the main culture of my world, but I made the maps in Paint. Knowing that Paint is very basic and because I feel the pinch,...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I am currently working on the main culture of my world, but I made the maps in Paint. Knowing that Paint is very basic and because I feel the pinch, I am looking for free software to create my maps properly. Do you know such programs? Thanks in advance.<br />
<br />
Revuscuan<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>Revuscuan</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23740</guid>
		</item>
		<item>
			<title>Dungeon Crafter</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23696&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 23:30:36 GMT</pubDate>
			<description><![CDATA[Hey guys. 
 
Does anyone know of a safe place to download Dungeon Crafter? The searches I've made have found a ton of Malware, but nothing I'm...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey guys.<br />
<br />
Does anyone know of a safe place to download Dungeon Crafter? The searches I've made have found a ton of Malware, but nothing I'm willing to put on my computer.<br />
<br />
Thanks in advance. :)<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>RELtastic</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23696</guid>
		</item>
		<item>
			<title>Inquiry: Removing Harsh Lines In FT3?</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23676&amp;goto=newpost</link>
			<pubDate>Tue, 11 Jun 2013 02:13:59 GMT</pubDate>
			<description><![CDATA[Brand new here, jumping in with a question straight away. I hope this is a matter of tweaking a setting or two in FT3 or Wilbur... 
 
I've got a...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Brand new here, jumping in with a question straight away. I hope this is a matter of tweaking a setting or two in FT3 or Wilbur...<br />
<br />
I've got a world map originally generated many years ago in Wilbur and since messed with in various versions of FT, most recently FT3. I'm committed to the world -- it's part of a developing storyworld, so I (unfortunately?) can't abandon this map.  But!<br />
<br />
The map, using the ridged multifractal formula in FT3, has some very sharp curved lines in the land masses. These are interpreted as very narrow lines of relatively high elevation. They really mess with things like river generation and whatnot, and of course don't make much sense from a realism standpoint.<br />
<br />
Here's a screenshot that will hopefully show what I'm talking about. The full size version really shows it:<br />
<br />
<a href="http://www.cartographersguild.com/attachments/software-discussion/55271d1370916605-inquiry-removing-harsh-lines-ft3-gundifai_selznick_cg_screenshot_20130610_a01.jpg" id="attachment55271" rel="Lightbox_0" target="_blank" ><img src="http://www.cartographersguild.com/attachments/software-discussion/55271d1370916605t-inquiry-removing-harsh-lines-ft3-gundifai_selznick_cg_screenshot_20130610_a01.jpg" border="0" alt="Inquiry: Removing Harsh Lines In FT3?-gundifai_selznick_cg_screenshot_20130610_a01.jpg" class="thumbnail" style="float:CONFIG" /></a><br />
<br />
Can anyone (Joe?) point me in the right direction?<br />
<br />
Thanks!<br />
<br />
Matt<!-- google_ad_section_end --></div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.cartographersguild.com/attachments/software-discussion/55271d1370916605-inquiry-removing-harsh-lines-ft3-gundifai_selznick_cg_screenshot_20130610_a01.jpg" 
rel="Lightbox_218292" id="attachment55271"
 target="_blank"><img class="thumbnail" src="http://www.cartographersguild.com/attachments/software-discussion/55271d1370916605t-inquiry-removing-harsh-lines-ft3-gundifai_selznick_cg_screenshot_20130610_a01.jpg" 
alt="Inquiry: Removing Harsh Lines In FT3?-gundifai_selznick_cg_screenshot_20130610_a01.jpg"/></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>mwsmedia</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23676</guid>
		</item>
		<item>
			<title>Photoshop Query: Opacity and Colour Build Up</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23617&amp;goto=newpost</link>
			<pubDate>Thu, 06 Jun 2013 18:51:47 GMT</pubDate>
			<description><![CDATA[Greetings all, 
 
I'm currently designing my maps in Photoshop in a renaissance style. I'm going for a lot of plain colours with a low opacity which...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Greetings all,<br />
<br />
I'm currently designing my maps in Photoshop in a renaissance style. I'm going for a lot of plain colours with a low opacity which blend and flow to other colours, which is a great way to build up border zones. <br />
<br />
However my problem lies with large areas. I find that I have to colour regions in in one go or risk taking my stylus off and having the colours build up if I colour over the same area twice. Is there a way to disable this build up?<br />
<br />
Many thanks :)<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>The Dragon</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23617</guid>
		</item>
		<item>
			<title>layer mask tool for photoshop elements</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23519&amp;goto=newpost</link>
			<pubDate>Wed, 29 May 2013 00:48:00 GMT</pubDate>
			<description>Free Layer Mask Tool for Photoshop Elements (Win/Mac Any Version) (http://graphicssoft.about.com/od/pselements/qt/layermasktool.htm)  I found this...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><a href="http://graphicssoft.about.com/od/pselements/qt/layermasktool.htm" target="_blank">Free Layer Mask Tool for Photoshop Elements (Win/Mac Any Version)</a>  I found this while looking for goodies for my photoshop elements 6 install, dunno if its already well known or not.  I tried it and it works fine.  ;) thread title misspelled &quot;Tool&quot;<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>Revock</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23519</guid>
		</item>
		<item>
			<title>Illustrator vs inkscape</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23472&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 09:56:13 GMT</pubDate>
			<description><![CDATA[OK first question here, and I'm pretty sure it must have already been asked, but I looked a few pages back and couldn't find anything, and the search...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->OK first question here, and I'm pretty sure it must have already been asked, but I looked a few pages back and couldn't find anything, and the search doesnt seem to work properly. So here goes.<br />
<br />
I'm still very new to mapping. I have an interest in real life geographic mapping, drawing maps of cities, towns, etc. I have Illustrator and have been slowly learning my way through that, but have been looking at Inkscape and wonder if some of the tools might be more applicable for map making. Any thoughts or suggestions?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>Roger_</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23472</guid>
		</item>
		<item>
			<title>Help me save my map! (in Photoshop)</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23467&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 22:05:16 GMT</pubDate>
			<description><![CDATA[I am making a map using the Ascension Atlas style tutorial video I found here and I've run into a bit of an issue: when zoomed in, placing rivers I...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I am making a map using the Ascension Atlas style tutorial video I found here and I've run into a bit of an issue: when zoomed in, placing rivers I realized that I hadn't feathered the coast early on an have random pixelated noise. I tried created an inverted selection from the Base layer, modifying, and deleting, but this seems to have no effect. Anyone got an idea? Otherwise I'm starting from scratch.<br />
<br />
I'm using PS 5.1, and am a photoshop novice.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>melhaic</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23467</guid>
		</item>
		<item>
			<title>Photoshop Bevel/emboss question</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23449&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 14:15:38 GMT</pubDate>
			<description>Is there a way to have the bevel/emboss effect rendered with some noise, just as the drop shadow effect can? 
 
Context: I am using the effect to...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Is there a way to have the bevel/emboss effect rendered with some noise, just as the drop shadow effect can?<br />
<br />
Context: I am using the effect to make mountains or elevations, and in certain styles I would like the &quot;grainy&quot; effect, just as the one we could easily get with shadow by adding noise.<br />
<br />
Thanks.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>feanaaro</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23449</guid>
		</item>
		<item>
			<title>Help with Editing Real World Data with Fractal Terrains 3</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23357&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 10:13:32 GMT</pubDate>
			<description><![CDATA[Hey guys, I've recently started working on a real world based map for a campaign I'm making, and as such I have loaded the etopo1 binary data into...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hey guys, I've recently started working on a real world based map for a campaign I'm making, and as such I have loaded the etopo1 binary data into Fractal Terrains 3. That's all working fine, but I'm having trouble using the prescale offset tools with the binary data. I have enabled prescale offset and used 'Tools&gt;Actions&gt;Burn into Surface', but it still isn't working. Is there something I'm missing?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>Lord_Salamander</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23357</guid>
		</item>
		<item>
			<title>Directory Opus - File Manager for Windows</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23352&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 00:14:00 GMT</pubDate>
			<description><![CDATA[Dopus was on offer on Bits Du Jour today so I thought I'd give it a go. I looked up the reviews which were pretty impressive. I've always been...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Dopus was on offer on Bits Du Jour today so I thought I'd give it a go. I looked up the reviews which were pretty impressive. I've always been comfortable with Windows Explorer it seems to do what I want. What I didn't realise is how much more a good File Manager can do. <br />
<br />
I'd really recommend having a look at reviews for it and some of the you tube videos floating around for it.  <a href="http://nerdbusiness.com/blog/directory-opus-10-king-review" target="_blank">Example here</a><br />
<br />
I've only used it for one night and from what I've seen (and the reviews saying that it's rock solid stable) I'm not going back to Windows File Explorer again, that's for sure. It even works with Windows 8.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>ravells</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23352</guid>
		</item>
		<item>
			<title>good pc for photoshop use?</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23315&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 10:31:27 GMT</pubDate>
			<description>im thinking of buying a new pc specifically for use with photoshop - ive been using a compaq laptop for all my needs for the past few years and even...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->im thinking of buying a new pc specifically for use with photoshop - ive been using a compaq laptop for all my needs for the past few years and even though ive upgraded RAM as far as it goes (8gb) im still having problems, most likely due to the relatively non-existent graphics card.<br />
<br />
i have no idea how to build a pc but i have some friends who can do that for me, but they know nothing about PS (PS6 in my case) so they dont know whats important and what not, so i thought id check here. <br />
<br />
i generally use ps for the maps i post here, and many of those are pretty large 14400px x 21600 with lots of layers (especially once i get going on my labels). i wouldnt mind some 3d options (as it is just cant do anthing 3d with PS), particularly with spheres and skins to make globes. gaming isnt really an issue. if it fits in the budget an ssd would be nice, even if at least to run windows<br />
<br />
can anyone offer any suggestions for a build bugeted around €500 - 600 (incl keyboard and mouse)?<br />
<br />
thanks!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>vorropohaiah</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23315</guid>
		</item>
		<item>
			<title>Adobe Creative Suite is on the chopping block</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23293&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 01:20:00 GMT</pubDate>
			<description>So I just read this article (http://venturebeat.com/2013/05/06/rip-cs/#.UYgyk75_ja8.facebook) about how Adobe is going to discontinue its Creative...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->So I just read <a href="http://venturebeat.com/2013/05/06/rip-cs/#.UYgyk75_ja8.facebook" target="_blank">this article</a> about how Adobe is going to discontinue its Creative Suite in favor of a Creative Cloud model.  The article had a fairly triumphal spin on this, and apparently the Creative Cloud model has thus far been a commercial success, but I for one am displeased by this.  The basic issue for me boils down to the option of ownership (or more precisely, a perpetual license agreement).  <br />
<br />
Currently one has the option to pay a fee each month in order to gain a temporary license to the tools accessible on Creative Cloud.  There are several advantages to this.  First, one need not make a large investment up front to begin using industry standard tools.  Second, one need not wait a year or two between releases in order to access the latest new tools.  On the other hand, this model does not allow for a perpetual license to the tools, meaning that it requires a perpetual investment of resources.  So there is a financial incentive for those who regularly work with CS to make the costly initial investment to purchase the tools and avoid this money leech.  However soon this option will no longer be available, and that makes me rather cranky.  I have been considering purchasing CS 6, and am thinking now that I may go ahead and do so while the option is still available.<br />
<br />
What do the rest of you think about this?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>arsheesh</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23293</guid>
		</item>
		<item>
			<title><![CDATA[Finding textures and "sprites"?]]></title>
			<link>http://www.cartographersguild.com/showthread.php?t=23231&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 05:42:28 GMT</pubDate>
			<description><![CDATA[I'm looking to start mapping and I got the basics down, but I'd like to have a wider array of textures and I can't seem to find any suitable...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I'm looking to start mapping and I got the basics down, but I'd like to have a wider array of textures and I can't seem to find any suitable &quot;sprites&quot; (16-bit items and buildings that I can place in map) any gimp users help me out?<br />
<br />
P.S. They ARE sprites right? I did a google search for sprites and all that came up were characters, nothing like tents or bookshelves.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>TheEvilsoky</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23231</guid>
		</item>
		<item>
			<title>Drawing metal fences in City Designer 3</title>
			<link>http://www.cartographersguild.com/showthread.php?t=23214&amp;goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 18:29:08 GMT</pubDate>
			<description><![CDATA[I'm using City Designer 3. 
 
In the Vehicles/Roads tab there are some entities called "Fence Metal." 
 
I want to draw sections of metal fence...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I'm using City Designer 3.<br />
<br />
In the Vehicles/Roads tab there are some entities called &quot;Fence Metal.&quot;<br />
<br />
I want to draw sections of metal fence linked together.  I can't figure out how to do this though.  When I click on the metal fence entity, a silhouette comes up and I appear to be laying sections of fence together as I click repeatedly, but when I get to the end of the fence and right click, the fence doesn't appear exactly as I laid it out.  How do I control this entity?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.cartographersguild.com/forumdisplay.php?f=46">Software Discussion</category>
			<dc:creator>revaddict</dc:creator>
			<guid isPermaLink="true">http://www.cartographersguild.com/showthread.php?t=23214</guid>
		</item>
	</channel>
</rss>
