Details make a map more interesting. These are some of the little objects and covers that I have made and use in my maps.

Click image for larger version. 

Name:	Ball-o-Granite_bg.png 
Views:	261 
Size:	467.9 KB 
ID:	57155Click image for larger version. 

Name:	Ball-o-Granite-cracked_bg.png 
Views:	247 
Size:	440.2 KB 
ID:	57156Click image for larger version. 

Name:	Ball-o-Granite-dark_bg.png 
Views:	254 
Size:	448.3 KB 
ID:	57157Click image for larger version. 

Name:	1-Cool-Thing.png 
Views:	219 
Size:	180.2 KB 
ID:	57158Click image for larger version. 

Name:	1BronzeCover_bg.png 
Views:	271 
Size:	255.6 KB 
ID:	57159Click image for larger version. 

Name:	A00012_Aztec_CG_bg.png 
Views:	305 
Size:	394.5 KB 
ID:	57160Click image for larger version. 

Name:	Ball-o-Granite-shadow_bg.png 
Views:	218 
Size:	472.2 KB 
ID:	57161Click image for larger version. 

Name:	BS_Fire_bg.png 
Views:	331 
Size:	227.6 KB 
ID:	57162Click image for larger version. 

Name:	circletiles2_bg.png 
Views:	245 
Size:	308.6 KB 
ID:	57163Name:  DrainPipe1_bg.png
Views: 2051
Size:  46.8 KBName:  DrainPipe2_bg.png
Views: 2083
Size:  50.6 KBName:  Murals0009_CG_bg.png
Views: 2086
Size:  96.7 KB