I'm gonna avoid the post with like 40 maps... So, I post a first batch of Planetary views with Hyperion.
Helios
Click image for larger version. 

Name:	Helios planetary view.jpg 
Views:	140 
Size:	549.7 KB 
ID:	98007
Mercari
Click image for larger version. 

Name:	Mercari Planet View.jpg 
Views:	115 
Size:	552.1 KB 
ID:	98008
Neogea
Click image for larger version. 

Name:	Neogea planet view.jpg 
Views:	139 
Size:	486.2 KB 
ID:	98009
Sesha
Click image for larger version. 

Name:	Sesha planetary view.jpg 
Views:	108 
Size:	485.9 KB 
ID:	98010
Luna
Click image for larger version. 

Name:	Luna Planetary View.jpg 
Views:	119 
Size:	533.0 KB 
ID:	98011
Hephaesti
Click image for larger version. 

Name:	Hephaesti Planetary View.jpg 
Views:	101 
Size:	556.5 KB 
ID:	98012
Scylla
Click image for larger version. 

Name:	Scylla Planetary View.jpg 
Views:	105 
Size:	747.3 KB 
ID:	98013
Hades
Click image for larger version. 

Name:	Hades Planetary View.jpg 
Views:	125 
Size:	672.9 KB 
ID:	98014
Thartar
Click image for larger version. 

Name:	Thartar Planetary View.jpg 
Views:	109 
Size:	636.8 KB 
ID:	98015
I hope you'll like them


Important note :
I used directly or with modifications, textures coming from Robert Stein III, under CC.
- Mercari (use of Planet Dawn Texture)
- Helios (use of Tao Seti Texture)
- Hephaesti (use of Trantor texture).
------------------------------------------
And textures from celestiamotherlode.net
- Thartar (use of Boliverius Alvera Sagittarii v1 "moon 2" texture)