Click image for larger version. 

Name:	8409F239-26C3-40B4-BE2E-E943DAE391A5.jpeg 
Views:	57 
Size:	2.15 MB 
ID:	123677Click image for larger version. 

Name:	A7B8C9D4-8FF7-4BA4-9662-31F2AABFEEDB.jpeg 
Views:	42 
Size:	2.22 MB 
ID:	123678Click image for larger version. 

Name:	0C744026-1E1C-471D-A54D-F39C5C089B5B.jpeg 
Views:	56 
Size:	2.34 MB 
ID:	123679Click image for larger version. 

Name:	7867B09F-CFA7-47A5-810A-8BD7C3989CFE.jpeg 
Views:	37 
Size:	2.17 MB 
ID:	123680Click image for larger version. 

Name:	839880B9-1C5E-4F5B-A161-4286531E0F5F.jpeg 
Views:	48 
Size:	2.31 MB 
ID:	123681

Hey guys,

New here these are some maps that I’m using for a home brew 5e game with my friends. Tell me what you think!

Also, I’m looking for some advice.
1) the first map I made is still a work in progress. I’m wondering if anyone has a technique for drawing a sea of clouds.

2) does anyone know a good clean way to convert hand drawn maps to a bitmap/png/jpeg?

Also, I’m looking for some new projects. If you want to get in contact it’s edwardhunt0001@gmail.com

Cheers,
-Edward