Results 1 to 10 of 19

Thread: Cold War Mapping (Titan I Missile Base)

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Guild Journeyer
    Join Date
    Feb 2009
    Location
    SC
    Posts
    227

    Post

    And yet more...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Launcher_1.png 
Views:	219 
Size:	221.2 KB 
ID:	12163   Click image for larger version. 

Name:	Launcher_2.png 
Views:	208 
Size:	256.0 KB 
ID:	12164   Click image for larger version. 

Name:	Launcher_Layout.png 
Views:	257 
Size:	301.8 KB 
ID:	12165   Click image for larger version. 

Name:	Launcher_Layout_2.png 
Views:	235 
Size:	124.4 KB 
ID:	12166   Click image for larger version. 

Name:	Launcher_With_Propellant_and_Equipment_Terminals.png 
Views:	303 
Size:	159.6 KB 
ID:	12167  

    “Maps encourage boldness. They're like cryptic love letters. They make anything seem possible.”
    -Mark Jenkins

  2. #2
    Guild Journeyer
    Join Date
    Feb 2009
    Location
    SC
    Posts
    227

    Post

    And yet even more...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Power_House.png 
Views:	424 
Size:	179.2 KB 
ID:	12168   Click image for larger version. 

Name:	Power_House_2.png 
Views:	328 
Size:	181.1 KB 
ID:	12169   Click image for larger version. 

Name:	Power_House_3.png 
Views:	655 
Size:	395.4 KB 
ID:	12170   Click image for larger version. 

Name:	Power_House_Mezzanine.png 
Views:	256 
Size:	352.4 KB 
ID:	12171   Click image for larger version. 

Name:	Propellant_Terminal.png 
Views:	387 
Size:	294.2 KB 
ID:	12172  

    “Maps encourage boldness. They're like cryptic love letters. They make anything seem possible.”
    -Mark Jenkins

  3. #3
    Guild Journeyer
    Join Date
    Feb 2009
    Location
    SC
    Posts
    227

    Post

    And last ones... (I believe the last one is a cut away diagram of a non-standard Titan base where the Power House and Control Center are not underground domes, but instead partally burried bunkers.)
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	Propellant_Terminal_2.png 
Views:	225 
Size:	279.3 KB 
ID:	12173   Click image for larger version. 

Name:	Typical_Complex_With_Roads.png 
Views:	846 
Size:	208.0 KB 
ID:	12174   Click image for larger version. 

Name:	to-crib_diagram-2.jpg 
Views:	335 
Size:	252.0 KB 
ID:	12175   Click image for larger version. 

Name:	to-crib_diagram.jpg 
Views:	307 
Size:	204.1 KB 
ID:	12176   Click image for larger version. 

Name:	VAFB395A2.jpg 
Views:	1414 
Size:	171.3 KB 
ID:	12177  

    “Maps encourage boldness. They're like cryptic love letters. They make anything seem possible.”
    -Mark Jenkins

  4. #4

    Default

    The is a d20 Darwin's World module called The Cave of Life written by Dominic Covey (2001) set in a accurately-depicted Titan I missle silo: http://www.rpgarchive.com/pdf/Darwin_COL.pdf

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •